Top 3 Consecutive (best 10 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 QUINO-FPV 4/1:42.913 (10) 3/1:09.980 (9) 0 : 0/0.000 0 : 3/1:19.239 0 : 3/1:15.515 0 : 3/1:17.087 0 : 3/1:14.825 0 : 3/1:36.176 0 : 0/0.000 0 : 2/46.918 0 : 3/1:09.980 0 : 4/1:42.913
2 BUDWARDFPV 4/1:50.871 (8) 4/1:58.279 (1) 0 : 4/1:58.279 0 : 0/0.000 0 : 4/1:59.539 0 : 3/1:20.711 0 : 0/0.000 0 : 0/0.000 0 : 2/50.331 0 : 4/1:50.871 0 : 2/50.360 0 : 2/52.162
3 KERNELPANICFPV 4/1:55.946 (5) 4/1:58.847 (10) 0 : 4/2:20.851 0 : 3/1:44.995 0 : 1/37.458 0 : 3/2:02.222 0 : 4/1:55.946 0 : 3/1:52.893 0 : 3/1:31.332 0 : 2/1:06.136 0 : 1/38.989 0 : 4/1:58.847
4 MAYKFPV 3/2:17.968 (1) 3/2:25.936 (4) 0 : 3/2:17.968 0 : 1/47.527 0 : 3/2:29.169 0 : 3/2:25.936 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JCABEZA 2/1:18.308 (5) 2/2:09.270 (8) 0 : 2/2:10.501 0 : 0/0.000 0 : 2/2:35.356 0 : 0/0.000 0 : 2/1:18.308 0 : 1/1:08.258 0 : 2/2:15.456 0 : 2/2:09.270 0 : 2/2:30.180 0 : 2/2:09.650
6 BARRIENTOS 2/2:03.083 (2) 2/2:12.652 (9) 0 : 1/1:05.625 0 : 2/2:03.083 0 : 1/1:01.412 0 : 0/0.000 0 : 0/0.000 0 : 1/1:10.500 0 : 1/57.648 0 : 1/1:08.889 0 : 2/2:12.652 0 : 1/1:03.502
7 DUALFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PICADOFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 WILL_I_AM_FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X